
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Laver Portfolio</title>
	<atom:link href="http://www.webgoop.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgoop.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 15 Jan 2012 20:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statue Stock Photography</title>
		<link>http://www.webgoop.co.uk/statue-stock-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statue-stock-photography</link>
		<comments>http://www.webgoop.co.uk/statue-stock-photography/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:47:27 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webgoop.co.uk/?p=399</guid>
		<description><![CDATA[11 photographs free for use in both personal and commercial work! Download it here.]]></description>
			<content:encoded><![CDATA[<p>11 photographs free for use in both personal and commercial work!<br />
<a href="http://www.webgoop.co.uk/wp-content/uploads/freestuff/Statue_Stock.rar">Download it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/statue-stock-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers MX &#8211; Music</title>
		<link>http://www.webgoop.co.uk/designers-mx-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designers-mx-music</link>
		<comments>http://www.webgoop.co.uk/designers-mx-music/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:00:17 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=343</guid>
		<description><![CDATA[Designers MX is where all sorts of designers post their favourite play-lists of things they listen to whilst they work. [...]]]></description>
			<content:encoded><![CDATA[<p>Designers MX is where all sorts of designers post their favourite play-lists of things they listen to whilst they work.<br />
I used to just throw on Radio 1 but all the talk of A-Levels and Tiny Tempah has started to make me feel old.  I have found a lot of great indie music through this and there are a ton of interesting playlists.  I just hope the lawyers of the big music companies don&#8217;t discover this too soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/designers-mx-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters &#8211; Used right.</title>
		<link>http://www.webgoop.co.uk/filters-used-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filters-used-right</link>
		<comments>http://www.webgoop.co.uk/filters-used-right/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:23:52 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=334</guid>
		<description><![CDATA[Using the default filters and effects in software is something I try to stand clear of.  I don&#8217;t like that [...]]]></description>
			<content:encoded><![CDATA[<p>Using the default filters and effects in software is something I try to stand clear of.  I don&#8217;t like that people can easily see what I have done, I guess I like maintaining some mystery!  Badly misjudged feathering, the default yellow Photoshop glow, Wordart plastered across a PC store&#8217;s window&#8230;These things really make me want to  avoid most things found in an effects menu!</p>
<p>But sometimes, you see a use of a feature that is obvious, but its perfect.  One item I came across recently was <a href="http://skepsis93.deviantart.com/art/Spy-Catcher-Album-Art-Front-195529989?q=favby%3Alaver2k%2F42271025&amp;qo=18">this album cover</a> made by a media student.  Illustrator&#8217;s trace function was clearly used to create the artwork but the settings chosen really worked.  It gives a great impression and the text overlayed on top blends works well.</p>
<p>I always found the trace-effect feature was never able to give me the output I wanted.  Maybe I should rethink my attitude and spend more time with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/filters-used-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Japanese Graphic Design</title>
		<link>http://www.webgoop.co.uk/vintage-japanese-graphic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintage-japanese-graphic-design</link>
		<comments>http://www.webgoop.co.uk/vintage-japanese-graphic-design/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:53:07 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=328</guid>
		<description><![CDATA[The one thing that strikes me about Japanese Graphic Design, modern or vintage is how simple the designs are.  In [...]]]></description>
			<content:encoded><![CDATA[<p>The one thing that strikes me about Japanese Graphic Design, modern or vintage is how simple the designs are.  In the West, posters seem to be filled with information and the challenge in designing them is working on a layout where all the information is legible.</p>
<p>In a way, I often feel like Japanese graphic designs tends to be simplistic to the point where it looks perhaps outdated or a couple of decades behind.  <strong>But I like it. </strong> Posters should be attractive, fun and appealing.</p>
<p>I&#8217;m definitely going to head to <a href="http://pinktentacle.com/2011/02/japanese-graphic-design-from-the-1920s-30s/">Pink Tentacle&#8217;s article on vintage poster designs</a> when I need to come up with a layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/vintage-japanese-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Photographer</title>
		<link>http://www.webgoop.co.uk/awesome-photographer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awesome-photographer</link>
		<comments>http://www.webgoop.co.uk/awesome-photographer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:44:22 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=325</guid>
		<description><![CDATA[I love looking through Deviant Art&#8217;s latest uploads.  There is so much artwork to see and so many great people to discover. [...]]]></description>
			<content:encoded><![CDATA[<p>I love looking through Deviant Art&#8217;s latest uploads.  There is so much artwork to see and so many great people to discover.</p>
<p><a href="http://lady-tori.deviantart.com/">Lady Tori</a> seems to have taken the things I like the most and made a series of photographs containing them.</p>
<p>Japanese things, Amazon, mascot characters and clever depths of field.  Simple things brought together to make some really great photographs.  I really want to get some prints for the flat.</p>
<p>Deviant Art is a great place to discover new people.  The huge range of people using it provides such a varied source of inspiration.  It really is the first place I visit when I&#8217;m stuck for ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/awesome-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration &#8211; Meomi</title>
		<link>http://www.webgoop.co.uk/inspiration-meomi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiration-meomi</link>
		<comments>http://www.webgoop.co.uk/inspiration-meomi/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:37:08 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=322</guid>
		<description><![CDATA[I have recently discovered the Meomi website which I instantly fell in love with. The design really shows what you [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently discovered the Meomi website which I instantly fell in love with.</p>
<p>The design really shows what you can do with a little imagination without needing too much advanced technology. Even the illustration and animation is very simple but done so well.  It really makes me want to dust-off Flash and make something similar myself.  I wish I had a client that could use something like this!</p>
<p>Its a site that you really want to explore thoroughly, hovering over every little item to reveal little details that bring the page to life.</p>
<p>I quickly found my way to the wallpapers to stock up on some great artwork.  I must stop myself from looking at their store on payday.</p>
<p><a href="http://www.meomi.com">Visit Meomi here.  Its very cool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/inspiration-meomi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webgoop</title>
		<link>http://www.webgoop.co.uk/webgoop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webgoop</link>
		<comments>http://www.webgoop.co.uk/webgoop/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:12:08 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=229</guid>
		<description><![CDATA[Summary: This is the webpage for my own personal freelancing business. I wanted it to be colourful but simple, demonstrating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong><br />
This is the webpage for my own personal freelancing business. I wanted it to be colourful but simple, demonstrating the ability to be creative without impacting on showing a professional front.</p>
<p><strong>Project Aim:</strong><br />
Needs to be colourful, interesting and professional.<br />
Needs to work cross-browser.<br />
Requires a reliable enquiry method.<br />
Requires room for expansion.</p>
<p><strong>Process:</strong><br />
I began by sketching a site map of the information I want the site to have.<br />
I wanted a ‘plant’ theme to give the impression of growth and development.  My logo and site design both needed to incorporate this.<br />
The colour theme of the site needed to match the logo, so I chose my CSS colours from the logo.<br />
I decided to use WordPress as my platform as WordPress already has features that would be useful to me such as enquiry forms and menu generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/webgoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Evans</title>
		<link>http://www.webgoop.co.uk/seth-evans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seth-evans</link>
		<comments>http://www.webgoop.co.uk/seth-evans/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:11:08 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=226</guid>
		<description><![CDATA[Summary: This company wanted a homely feel but wanted the design to reinforce that they also do more expensive bespoke [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong><br />
This company wanted a homely feel but wanted the design to reinforce that they also do more expensive bespoke work.</p>
<p><strong>Project Aim:</strong><br />
Must feature wood textures somewhere.<br />
Must contain placeholders for images that are yet to be sourced.<br />
Requires lots of photography.<br />
Easy to read.</p>
<p><strong>Process:</strong><br />
I started by researching their competitors and reviewing what worked and didn&#8217;t work on their websites.<br />
I sketched 3 rough designs to get a feel for which colours and layout the client personally preferred.<br />
The supplied materials such as the logo and imagery were scanned and low-quality. I needed to redraw the logo and recolour the photography.<br />
I built the site using an edited version of WordPress&#8217;s TwentyTen theme as the layout was too similar to justify creating a theme from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/seth-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Knees Are Laughing</title>
		<link>http://www.webgoop.co.uk/my-knees-are-laughing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-knees-are-laughing</link>
		<comments>http://www.webgoop.co.uk/my-knees-are-laughing/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:10:09 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=223</guid>
		<description><![CDATA[Summary: My Knees Are Laughing is a resource for students of the Japanese language. I created it because finding resources [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong><br />
My Knees Are Laughing is a resource for students of the Japanese language. I created it because finding resources myself was challenging and I wanted to put all of the high quality materials I found in one place both for my own reference and other people&#8217;s reference.</p>
<p><strong>Project Aim:</strong><br />
Strong navigation to browse the categories and find similar materials.<br />
Colourful to reinforce that studying doesn&#8217;t need to be dull.<br />
Easy to update and quickly add new content.</p>
<p><strong>Process:</strong><br />
I began by finding an interesting background image.<br />
I matched my CSS colours to elements in the background.<br />
The navigation area was arranged so that it was clear and easy to use.<br />
Templated the images and layout of each item to keep sizes constant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/my-knees-are-laughing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandRated (Design in Progress)</title>
		<link>http://www.webgoop.co.uk/handrated-design-in-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handrated-design-in-progress</link>
		<comments>http://www.webgoop.co.uk/handrated-design-in-progress/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:06:34 +0000</pubDate>
		<dc:creator>adminmartin</dc:creator>
				<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?p=220</guid>
		<description><![CDATA[Summary: The purpose of this website is to create a large trustworthy corporatation impression even though its run by a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong><br />
The purpose of this website is to create a large trustworthy corporatation impression even though its run by a very small team. The function of the business is to provide a very deep analysis of a company&#8217;s web site&#8217;s SEO and produce reports.</p>
<p><strong>Project Aim:</strong><br />
Big banners underneath all sections.<br />
Needs a professional large-business feel.<br />
Use blue as a main colour but not too light or not too dark &#8211; neutral.<br />
Don&#8217;t have blocks of content too close to each other, always have a space between items.</p>
<p><strong>Process:</strong><br />
I began by researching competitors in the market. There were a wide range of competitors ranging from small-and-friendly to large-scale businesses. I took the appropriate aspects of the large-scale sites to incorporate into my initial designs.<br />
Variations of the designs in different shades of blue were submitted to find out which shade of blue the client felt was most appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgoop.co.uk/handrated-design-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
